Account Name :
Silliman University
List of Bank Accounts :
| BANK OF COMMERCE | 036-00-000056-1 |
| BPI Perdices - Peso | 1081-0003-16 |
| BPI Perdices - Dollar Swift Code:BOPIPHMM | 1084-0273-47 |
| BPI Perdices - Euro | 1084-0755-89 |
| BDO Colon | 3400005996 |
| BDO Robinsons | 6670001400 |
| BPI San Jose | 9215-8032-25 |
| LAND BANK | 0291-1480-00 |
| RCBC - Peso | 1-428-32052-9 |
| RCBC - Dollar Swift Code:RCBC PHMM | 8-428-00081-2 |
| UCPB | 301-100611-6 |
| PHILIPPINE VETERANS BANK | 0047-002455-001 |
| METROBANK | 443-7-44350202-1 |
| SECURITY BANK | 0315-081901-001 |
| UNION BANK | 10-145-000327-4 |
Submit Your Deposit Slip Online
You can submit your scanned deposit slip online by going to this Online Deposit Slip Submission Form
Submit Your Deposit Slip
Please fax, email or present your validated deposit slips to SU indicating the name of the student and where your payment will be applied (e.g. tuition, fixed board, dorm)
Fax : (035) 225 4764; (035) 225 3733
Email : treas@su.edu.ph; vpf@su.edu.ph