Course Catalog
Silliman University College of Nursing · Dumaguete City
Bachelor of Science in Nursing
Curriculum Effective School Year 2025–2026
Revised June 2, 2025
First Year
First Semester 27 units
| Code | Course Title | Lec | Lab / RLE | Units |
|---|---|---|---|---|
| GE 1 | Understanding the Self | 3 | 0 | 3 |
| GE 2 | Readings in Philippine History | 3 | 0 | 3 |
| CHS 1 | Reading & Interpreting the Hebrew Scriptures | 3 | 0 | 3 |
| NSTP 1 | Natl Service Training Program | 3 | 0 | 3 |
| BIO 50 | Human Anatomy & Physiology | 3 | 2 | 5 |
| PATHFIT 1 | Movement Competency Training | 2 | 0 | 2 |
| NCM 11 | TFN | 3 | 0 | 3 |
| NCM 13 | HA | 3 | 2 RLE | 5 |
| PEP 1 | Personality Enhancement Program | — | — | 0 |
| Total Units | 27 | |||
Second Semester 28 units
| Code | Course Title | Lec | Lab / RLE | Units |
|---|---|---|---|---|
| CHS 2 | Reading & Interpreting the Christian Scriptures | 3 | 0 | 3 |
| PATHFIT 2 | Exercise-based Fitness Activities | 2 | 0 | 2 |
| GE 3 | The Contemporary World | 3 | 0 | 3 |
| NSTP 2 | Natl Service Training Program | 3 | 0 | 3 |
| CHEM 17 | Biochemistry w/ Supplementary Organic Chemistry | 3 | 2 | 5 |
| BIO 83 | Introduction to Microbiology & Parasitology | 3 | 1 LAB | 4 |
| NCM 12 | Health Ed | 3 | 0 | 3 |
| NCM 14 | Fundamentals of Nursing Practice | 3 | 2 RLE | 5 |
| PEP 2 | Personality Enhancement Program | — | — | 0 |
| Total Units | 28 | |||
First Year · Mid-Year Term
Mid-Year Term 9 units
| Code | Course Title | Lec | Lab / RLE | Units |
|---|---|---|---|---|
| GE 4 | Mathematics in the Modern World | 3 | 0 | 3 |
| GE 5 | Purposive Communication | 3 | 0 | 3 |
| GE 10A | Whole Person Education | 3 | 0 | 3 |
| Total Units | 9 | |||
Second Year
First Semester 24 units
| Code | Course Title | Lec | Lab / RLE | Units |
|---|---|---|---|---|
| PATHFIT 3 | Individual, Dual, Combative Sports and Dance | 2 | 0 | 2 |
| NCM 37 | Pharmacology | 3 | 0 | 3 |
| NCM 31 | CHN 1 | 2 | 2 RLE | 4 |
| NCM 35 | Nutrition & Diet Therapy | 2 | 1 RLE | 3 |
| NCM 33 | Care of Mother & Child, Adolescent (Well Clients) | 4 | 5 RLE | 9 |
| GE 8 | Ethics | 3 | 0 | 3 |
| Total Units | 24 | |||
Second Semester 26 units
| Code | Course Title | Lec | Lab / RLE | Units |
|---|---|---|---|---|
| LIT 21 | Introduction to Literary Theory | 3 | 0 | 3 |
| GE 6 | Art Appreciation | 3 | 0 | 3 |
| PATHFIT 4 | Team Sports and Dance | 2 | 0 | 2 |
| NCM 34 | Care of Mother Child at Risk | 6 | 6 RLE | 12 |
| NCM 32 | Nursing Informatics | 2 | 1 LAB | 3 |
| Total Units | 26 | |||
Second Year · Mid-Year Term
Mid-Year Term 9 units
| Code | Course Title | Lec | Lab / RLE | Units |
|---|---|---|---|---|
| GE 15 | Technopreneurial Mind | 3 | 0 | 3 |
| GE 12 / CHS 3 | Ethics of the Christian Faith | 3 | 0 | 3 |
| GE 7 | Science, Technology and Society | 3 | 0 | 3 |
| Total Units | 9 | |||
Third Year
First Semester 22 units
| Code | Course Title | Lec | Lab / RLE | Units |
|---|---|---|---|---|
| NCM 51 | Nursing Research 1 | 2 | 1 RLE | 3 |
| NCM 53 | Care of Clients w/ Problems in O2 F/E, Infectious, Inflammatory & Immunologic Response, Cellular Abberation, Acute & Chronic | 8 | 6 RLE | 14 |
| NCM 55 | CHN 2 (Population Groups & Community as Clients) | 3 | 2 RLE | 5 |
| Total Units | 22 | |||
Second Semester 22 units
| Code | Course Title | Lec | Lab / RLE | Units |
|---|---|---|---|---|
| NCM 50 | Care of Older Adult | 2 | 1 RLE | 3 |
| NCM 52 | Nursing Research 2 | 0 | 2 RLE | 2 |
| NCM 54 | Care of Clients w/ problems GI, Perception & Coordination | 5 | 4 RLE | 9 |
| NCM 56 | Care of Clients w/ Maladaptive patterns of behavior, Acute & Chronic | 4 | 4 RLE | 8 |
| Total Units | 22 | |||
Fourth Year
First Semester 22 units
| Code | Course Title | Lec | Lab / RLE | Units |
|---|---|---|---|---|
| Philo 12 | Logic and Critical Thinking | 3 | 0 | 3 |
| NCM 71 | Nursing Care of Clients w/ Life Threatening Conditions, Acutely Ill/Multiorgan problems, High Acuity & Emergency Situation, Acute & Chronic | 4 | 5 RLE | 9 |
| NCM 73 | Nursing Leadership, Management & Professional Adjustment | 4 | 3 RLE | 7 |
| GE 9 | The Life & Works of Jose Rizal | 3 | 0 | 3 |
| Total Units | 22 | |||
Second Semester 17 units
| Code | Course Title | Lec | Lab / RLE | Units |
|---|---|---|---|---|
| NCM 72 | Disaster Nursing | 2 | 1 | 3 |
| NCM 74 | Intensive Nursing Practicum | 0 | 8 RLE | 8 |
| NCM 76 | Decent Work Employment and Transcultural Nursing | 3 | 0 | 3 |
| GE 11C | Climate Change Effects on People and Ecosystems | 3 | 0 | 3 |
| Total Units | 17 | |||
Admission Requirements: The College of Nursing admits first-year students from the STEAM/STEM track at Senior High. Students shifting into BS Nursing while already in college must have completed the Augmentation subjects (sciences, math, and English) equivalent to the STEAM/STEM track, with passing grades, before proceeding to admission screening. | Revised: June 2, 2025