Course Catalog
Silliman University · Dumaguete City
Bachelor of Science in Computer Science
College of Computer Studies · Curriculum Year 2018–2019
Total Credit Units: 155
First Year
First Semester 23 units
| Code | Course Title | Lec | Lab | Units | Pre-Req |
|---|---|---|---|---|---|
| CCS 1 | Introduction to Computing | 2 | 3 | 3 | — |
| CCS 2 | Fundamentals of Programming | 2 | 3 | 3 | — |
| CHS 1 | Reading & Interpreting the Hebrew Scriptures | 3 | 0 | 3 | — |
| GE 4 | Mathematics in the Modern World | 3 | 0 | 3 | — |
| GE 6 | Art Appreciation | 3 | 0 | 3 | — |
| GE 10A | Whole Person Education | 3 | 0 | 3 | — |
| PathFit 1 | Movement Competency Training | 2 | 0 | 2 | — |
| NSTP 1 | National Service Training Program | 3 | 0 | 3 | — |
| PEP 1 | Personal Enhancement Program | 0 | 0 | 0 | — |
| Total Units | 23 | ||||
Second Semester 23 units
| Code | Course Title | Lec | Lab | Units | Pre-Req |
|---|---|---|---|---|---|
| CompSci 12 | Discrete Structures 1 | 3 | 0 | 3 | CCS 1, CCS 2 |
| CCS 3 | Intermediate Programming | 2 | 3 | 3 | CCS 1, CCS 2 |
| CHS 2 | Reading & Interpreting the Christian Scriptures | 3 | 0 | 3 | CHS 1 |
| GE 1 | Understanding the Self | 3 | 0 | 3 | — |
| GE 7 | Science, Technology and Society | 3 | 0 | 3 | — |
| GE 11A | Introduction to Environmental Science | 3 | 0 | 3 | — |
| PathFit 2 | Exercise-based Fitness Activities | 2 | 0 | 2 | PathFit 1 |
| NSTP 2 | National Service Training Program | 3 | 0 | 3 | NSTP 1 |
| PEP 2 | Personal Enhancement Program | 0 | 0 | 0 | — |
| Total Units | 23 | ||||
Second Year
First Semester 20 units
| Code | Course Title | Lec | Lab | Units | Pre-Req |
|---|---|---|---|---|---|
| CompSci 21 | Discrete Structures 2 | 3 | 0 | 3 | CompSci 12 |
| CompSci 23 | Object-Oriented Programming | 2 | 3 | 3 | CCS 3 |
| CCS 4 | Data Structures & Algorithms | 2 | 3 | 3 | CCS 3, CompSci 12, GE 4 |
| CHS 3 / GE 12 | Christianity & Peace-Building | 3 | 0 | 3 | CHS 2 |
| GE 2 | Readings in Philippine History | 3 | 0 | 3 | — |
| GE 5 | Purposive Communication | 3 | 0 | 3 | — |
| PathFit 3 | Individual, Dual, Combative Sports and Dance | 2 | 0 | 2 | PathFit 1 |
| Total Units | 20 | ||||
Second Semester 23 units
| Code | Course Title | Lec | Lab | Units | Pre-Req |
|---|---|---|---|---|---|
| CompSci 22 | Algorithms & Complexity | 2 | 3 | 3 | CompSci 21, CCS 4 |
| CSMath E1 | CS Math Elective 1 | 3 | 0 | 3 | GE 4 |
| CCS 8 | Human Computer Interaction | 3 | 0 | 3 | CompSci 23, GE 1 |
| CCS 5 | Fundamentals of Information Management | 2 | 3 | 3 | CCS 4 |
| GE 3 | The Contemporary World | 3 | 0 | 3 | — |
| GE 8 | Ethics | 3 | 0 | 3 | — |
| GE 9 | The Life and Works of Jose Rizal | 3 | 0 | 3 | — |
| PathFit 4 | Team Sports and Dance | 2 | 0 | 2 | PathFit 1 |
| Total Units | 23 | ||||
Third Year
First Semester 18 units
| Code | Course Title | Lec | Lab | Units | Pre-Req |
|---|---|---|---|---|---|
| CompSci 31 | Architecture & Organization | 2 | 3 | 3 | CompSci 21, CCS 4 |
| CompSci 33 | Automata Theory & Formal Languages | 3 | 0 | 3 | CompSci 22 |
| CompSci 35 | Data Mining | 2 | 3 | 3 | CCS 5 |
| CompSci 37 | Introduction to Artificial Intelligence | 3 | 0 | 3 | CompSci 22, CSMath E1 |
| CompSci 39 | Fundamentals of Data Analytics & Enterprise Data Management | 2 | 3 | 3 | CCS 5 |
| CCS 6 | Applications Development & Emerging Technologies | 2 | 3 | 3 | CCS 5, CCS 8 |
| Total Units | 18 | ||||
Second Semester 18 units
| Code | Course Title | Lec | Lab | Units | Pre-Req |
|---|---|---|---|---|---|
| CompSci 32 | Programming Languages | 3 | 0 | 3 | CompSci 33 |
| CompSci 34 | Networks and Communication | 2 | 3 | 3 | CompSci 31 |
| CompSci 36 | Web Systems & Technologies | 2 | 3 | 3 | CCS 6 |
| CompSci 38 | Software Engineering 1 | 3 | 0 | 3 | CCS 6, CompSci 35 |
| CCS 7 | Technopreneurship | 3 | 0 | 3 | CCS 6 |
| CompSci E1 | Professional Elective 1 | 2 | 3 | 3 | CompSci 37, 39 |
| Total Units | 18 | ||||
Summer
CS Practicum 3 units
| Code | Course Title | Lec | Lab | Units | Pre-Req |
|---|---|---|---|---|---|
| CompSci 40 | CS Practicum (with Practicum Fee) — 280 hrs. | 3 | 0 | 3 | Must have finished all 1st to 3rd yr subjects |
| Total Units | 3 | ||||
Fourth Year
First Semester 15 units
| Code | Course Title | Lec | Lab | Units | Pre-Req |
|---|---|---|---|---|---|
| CompSci 41 | CS Thesis 1 (with RLE) | 3 | 0 | 3 | CompSci 40 |
| CompSci 43 | Operating System | 3 | 0 | 3 | CompSci 32, 34 |
| CompSci 45 | Information Assurance and Security | 3 | 0 | 3 | CompSci 34 |
| CompSci 47 | Software Engineering 2 | 2 | 3 | 3 | CompSci 36, 38 |
| CompSci E2 | Professional Elective 2 | 2 | 3 | 3 | CompSci E1 |
| Total Units | 15 | ||||
Second Semester 12 units
| Code | Course Title | Lec | Lab | Units | Pre-Req |
|---|---|---|---|---|---|
| CompSci 42 | CS Thesis 2 (with RLE) | 3 | 0 | 3 | CompSci 41 |
| CompSci 44 | Social Issues & Professional Practice | 3 | 0 | 3 | CompSci 45, 47, CHS 3 |
| CompSci 46 | Graphics & Visual Computing | 3 | 0 | 3 | CompSci E2 |
| CompSci E3 | Professional Elective 3 | 2 | 3 | 3 | CompSci E2 |
| Total Units | 12 | ||||
Summary of Curriculum Components
General Education Subjects36
Major Subjects81
Major Electives9
Cognate Subjects0
Practicum / Thesis / OJT9
NSTP6
PathFit8
Institutional Required Subjects6
Total Credit Units155
Admission Requirements: All non-STEM/STEAM graduates must take the non-credit courses Problem Solving & Logic Formulation (PSLF 00) and Math Analysis (Math 00) prior to or concurrent with Introduction to Computing (CCS 1) and Fundamentals of Programming (CCS 2); both are prerequisites before advancing to 2nd year. | Practicum: 280 hrs. | Updated: Oct. 15, 2024