Course Catalog
Silliman University · Dumaguete City
Bachelor of Science in Information Systems
College of Computer Studies · Curriculum Year 2018–2019
Total Credit Units: 152
First Year
First Semester 23 units
| Code | Course Title | Lec | Lab | Units | Pre-Req |
|---|---|---|---|---|---|
| CCS 1 | Introduction to Computing | 2 | 3 | 3 | — |
| CCS 2 | Fundamentals of Programming | 2 | 3 | 3 | — |
| CHS 1 | Reading & Interpreting the Hebrew Scriptures | 3 | 0 | 3 | — |
| GE 4 | Mathematics in the Modern World | 3 | 0 | 3 | — |
| GE 6 | Art Appreciation | 3 | 0 | 3 | — |
| GE 10A | Whole Person Education | 3 | 0 | 3 | — |
| PathFit 1 | Movement Competency Training | 2 | 0 | 2 | — |
| NSTP 1 | National Service Training Program | 3 | 0 | 3 | — |
| PEP 1 | Personal Enhancement Program | 0 | 0 | 0 | — |
| Total Units | 23 | ||||
Second Semester 23 units
| Code | Course Title | Lec | Lab | Units | Pre-Req |
|---|---|---|---|---|---|
| CCS 3 | Intermediate Programming | 2 | 3 | 3 | CCS 2 |
| InfoSys 12 | Fundamentals of Information Systems | 3 | 0 | 3 | CCS 1 |
| CHS 2 | Reading & Interpreting the Christian Scriptures | 3 | 0 | 3 | CHS 1 |
| GE 1 | Understanding the Self | 3 | 0 | 3 | — |
| GE 7 | Science, Technology and Society | 3 | 0 | 3 | — |
| GE 11A | Introduction to Environmental Science | 3 | 0 | 3 | — |
| PathFit 2 | Exercise-based Fitness Activities | 2 | 0 | 2 | PathFit 1 |
| NSTP 2 | National Service Training Program | 3 | 0 | 3 | NSTP 1 |
| PEP 2 | Personal Enhancement Program | 0 | 0 | 0 | — |
| Total Units | 23 | ||||
Second Year
First Semester 23 units
| Code | Course Title | Lec | Lab | Units | Pre-Req |
|---|---|---|---|---|---|
| CCS 4 | Data Structures and Algorithms | 2 | 3 | 3 | CCS 3 |
| InfoSys 21 | IT Infrastructure & Network Technologies | 2 | 3 | 3 | InfoSys 12 |
| InfoSys 23 | Organization & Mgt Concepts | 3 | 0 | 3 | InfoSys 12 |
| InfoSys 25 | Quantitative Methods for IS | 3 | 0 | 3 | GE 4 |
| GE 2 | Readings in Philippine History | 3 | 0 | 3 | — |
| GE 5 | Purposive Communication | 3 | 0 | 3 | — |
| CHS 3 / GE 12 | Christianity & Peace-Building | 3 | 0 | 3 | CHS 2 |
| PathFit 3 | Individual, Dual, Combative Sports and Dance | 2 | 0 | 2 | PathFit 1 |
| Total Units | 23 | ||||
Second Semester 23 units
| Code | Course Title | Lec | Lab | Units | Pre-Req |
|---|---|---|---|---|---|
| CCS 5 | Fundamentals of Info Management | 2 | 3 | 3 | CCS 4 |
| InfoSys 22 | Fundamentals of Acctg | 3 | 0 | 3 | InfoSys 23 |
| InfoSys 24 | Business Process Management | 3 | 0 | 3 | InfoSys 23 |
| InfoSys 26 | IT Security and Management 1 | 3 | 0 | 3 | InfoSys 21 |
| GE 3 | The Contemporary World | 3 | 0 | 3 | — |
| GE 8 | Ethics | 3 | 0 | 3 | — |
| GE 9 | The Life & Works of Jose Rizal | 3 | 0 | 3 | — |
| PathFit 4 | Team Sports and Dance | 2 | 0 | 2 | PathFit 1 |
| Total Units | 23 | ||||
Third Year
First Semester 18 units
| Code | Course Title | Lec | Lab | Units | Pre-Req |
|---|---|---|---|---|---|
| CCS 6 | App Dev & Emerging Technologies | 2 | 3 | 3 | CCS 5 |
| InfoSys 31 | Systems Analysis & Design | 3 | 0 | 3 | CCS 5, InfoSys 22, InfoSys 24 |
| InfoSys 33 | Database Administration | 2 | 3 | 3 | CCS 5 |
| InfoSys 35 | Evaluation of Business Performance | 3 | 0 | 3 | InfoSys 22, InfoSys 24 |
| InfoSys 37 | Enterprise System Architecture | 3 | 0 | 3 | InfoSys 24, InfoSys 26 |
| InfoSys E1 | IS Elective 1 | 2 | 3 | 3 | CCS 5, InfoSys 25, InfoSys 26 |
| Total Units | 18 | ||||
Second Semester 18 units
| Code | Course Title | Lec | Lab | Units | Pre-Req |
|---|---|---|---|---|---|
| CCS 7 | Technopreneurship | 3 | 0 | 3 | CCS 6 |
| CCS 8 | Human-Computer Interaction | 3 | 0 | 3 | CCS 5, GE 1 |
| InfoSys 32 | IS Project Management | 3 | 0 | 3 | InfoSys 31, InfoSys 33, InfoSys 35 |
| InfoSys 34 | IS Strategy, Management, and Acquisition | 3 | 0 | 3 | InfoSys 31, InfoSys 37 |
| InfoSys 36 | Knowledge Management | 3 | 0 | 3 | InfoSys 31, InfoSys 33 |
| InfoSys E2 | IS Elective 2 | 2 | 3 | 3 | InfoSys E1 |
| Total Units | 18 | ||||
Summer
Capstone Project 3 units
| Code | Course Title | Lec | Lab | Units | Pre-Req |
|---|---|---|---|---|---|
| InfoSys 40 | Capstone Project 1 (with RLE) | 3 | 0 | 3 | CCS 7, CCS 8, InfoSys 32, InfoSys 34, InfoSys 36 |
| Total Units | 3 | ||||
Fourth Year
First Semester 15 units
| Code | Course Title | Lec | Lab | Units | Pre-Req |
|---|---|---|---|---|---|
| InfoSys 41 | Capstone Project 2 (with RLE) | 3 | 0 | 3 | InfoSys 40 |
| InfoSys 43 | Professional Issues in IS | 3 | 0 | 3 | CHS 3 |
| InfoSys 45 | Business Intelligence | 3 | 0 | 3 | InfoSys 32, InfoSys 34, InfoSys 36 |
| InfoSys E3 | IS Elective 3 | 2 | 3 | 3 | InfoSys E2 |
| InfoSys E4 | IS Elective 4 | 2 | 3 | 3 | InfoSys E2 |
| Total Units | 15 | ||||
Second Semester 6 units
| Code | Course Title | Lec | Lab | Units | Pre-Req |
|---|---|---|---|---|---|
| InfoSys 42 | Practicum for IS (with Practicum Fee) — 486 hrs. | 6 | 0 | 6 | InfoSys 41, InfoSys 43, InfoSys 45 |
| Total Units | 6 | ||||
Summary of Curriculum Components
General Education Subjects36
Major Subjects72
Major Electives12
Cognate Subjects0
Practicum / Thesis / OJT12
NSTP6
PathFit8
Institutional Required Subjects6
Total Credit Units152
Admission Requirements: All non-STEM/STEAM graduates must take the non-credit course Problem Solving & Logic Formulation (PSLF 00) prior to or concurrent with Introduction to Computing (CCS 1) and Fundamentals of Programming (CCS 2). | Practicum: 486 hrs. | Updated: Oct. 15, 2024