Course Catalog
Silliman University · Dumaguete City
Bachelor of Science in Information Technology
College of Computer Studies · Curriculum Year SY 2018–19
Total Credit Units: 152
First Year
First Semester 23 units
| Code | Course Title | Lec | Lab | Units | Pre-Req |
|---|---|---|---|---|---|
| CCS 1 | Introduction to Computing | 2 | 3 | 3 | — |
| CCS 2 | Fundamentals of Programming | 2 | 3 | 3 | — |
| CHS 1 | Reading & Interpreting the Hebrew Scriptures | 3 | 0 | 3 | — |
| GE 4 | Mathematics in the Modern World | 3 | 0 | 3 | — |
| GE 6 | Art Appreciation | 3 | 0 | 3 | — |
| GE 10A | Whole Person Education | 3 | 0 | 3 | — |
| PathFit 1 | Movement Competency Training | 2 | 0 | 2 | — |
| NSTP 1 | National Service Training Program | 3 | 0 | 3 | — |
| PEP 1 | Personality Enhancement Program | 0 | 0 | 0 | — |
| Total Units | 23 | ||||
Second Semester 23 units
| Code | Course Title | Lec | Lab | Units | Pre-Req |
|---|---|---|---|---|---|
| CCS 3 | Intermediate Programming | 2 | 3 | 3 | CCS 1 & 2 |
| CHS 2 | Reading & Interpreting the Christian Scriptures | 3 | 0 | 3 | CHS 1 |
| GE 1 | Understanding the Self | 3 | 0 | 3 | — |
| GE 7 | Science, Technology and Society | 3 | 0 | 3 | — |
| GE 11A | Introduction to Environmental Science | 3 | 0 | 3 | — |
| GE 3 | The Contemporary World | 3 | 0 | 3 | — |
| PathFit 2 | Exercise-based Fitness Activities | 2 | 0 | 2 | PathFit 1 |
| NSTP 2 | National Service Training Program | 3 | 0 | 3 | NSTP 1 |
| PEP 2 | Personality Enhancement Program | 0 | 0 | 0 | — |
| Total Units | 23 | ||||
Second Year
First Semester 23 units
| Code | Course Title | Lec | Lab | Units | Pre-Req |
|---|---|---|---|---|---|
| CCS 4 | Data Structures & Algorithms | 2 | 3 | 3 | CCS 3 |
| InfoTech 21 | Networking 1 | 2 | 3 | 3 | CCS 3 |
| InfoTech 23 | Discrete Math | 3 | 0 | 3 | CCS 3 |
| GE 2 | Readings in Philippine History | 3 | 0 | 3 | — |
| GE 5 | Purposive Communication | 3 | 0 | 3 | — |
| GE 8 | Ethics | 3 | 0 | 3 | — |
| CHS 3 / GE 12 | Christianity & Peace Building | 3 | 0 | 3 | CHS 2 |
| PathFit 3 | Individual, Dual, Combative Sports and Dance | 2 | 0 | 2 | PathFit 1 |
| Total Units | 23 | ||||
Second Semester 20 units
| Code | Course Title | Lec | Lab | Units | Pre-Req |
|---|---|---|---|---|---|
| CCS 5 | Fundamentals of Information Management | 2 | 3 | 3 | CCS 4 |
| InfoTech 22 | Networking 2 | 2 | 3 | 3 | InfoTech 21 |
| InfoTech 24 | Quantitative Methods | 3 | 0 | 3 | InfoTech 23 |
| InfoTech 26 | Object-Oriented Programming | 2 | 3 | 3 | CCS 4 |
| InfoTech 28 | Platform Technologies | 2 | 3 | 3 | InfoTech 21 |
| GE 9 | The Life & Works of Jose Rizal | 3 | 0 | 3 | — |
| PathFit 4 | Team Sports and Dance | 2 | 0 | 2 | PathFit 1 |
| Total Units | 20 | ||||
Third Year
First Semester 18 units
| Code | Course Title | Lec | Lab | Units | Pre-Req |
|---|---|---|---|---|---|
| CCS 6 | App Development & Emerging Technologies | 2 | 3 | 3 | CCS 5 |
| InfoTech 31 | Advanced Database Systems | 2 | 3 | 3 | CCS 5 |
| InfoTech 33 | Systems Integration & Architecture 1 | 2 | 3 | 3 | InfoTech 22, CCS 5 |
| InfoTech 35 | Event-Driven Programming | 2 | 3 | 3 | InfoTech 24, 26 |
| InfoTech 37 | Web Systems & Technologies | 2 | 3 | 3 | CCS 5, InfoTech 28 |
| InfoTech E1 | InfoTech Elective 1 | 2 | 3 | 3 | InfoTech 28 |
| Total Units | 18 | ||||
Second Semester 18 units
| Code | Course Title | Lec | Lab | Units | Pre-Req |
|---|---|---|---|---|---|
| CCS 7 | Technopreneurship | 3 | 0 | 3 | CCS 6 |
| CCS 8 | Human Computer Interaction | 3 | 0 | 3 | CCS 6, InfoTech 35 |
| InfoTech 32 | Integrative Programming & Technologies | 2 | 3 | 3 | InfoTech 31, 35, 37 |
| InfoTech 34 | Information Assurance & Security 1 | 2 | 3 | 3 | CCS 6, InfoTech 31, 33 |
| InfoTech 36 | Social & Professional Issues | 3 | 0 | 3 | GE 8, CHS 3 |
| InfoTech E2 | InfoTech Elective 2 | 2 | 3 | 3 | InfoTech E1 |
| Total Units | 18 | ||||
Summer
Capstone Project 3 units
| Code | Course Title | Lec | Lab | Units | Pre-Req |
|---|---|---|---|---|---|
| InfoTech 40 | Capstone Project 1 (w/ RLE) | 3 | 0 | 3 | CCS 7, 8, InfoTech 32, 34, 36, InfoTech E2 |
| Total Units | 3 | ||||
Fourth Year
First Semester 18 units
| Code | Course Title | Lec | Lab | Units | Pre-Req |
|---|---|---|---|---|---|
| InfoTech 41 | Capstone Project 2 (w/ RLE) | 3 | 0 | 3 | InfoTech 40 |
| InfoTech 43 | Information Assurance & Security 2 | 2 | 3 | 3 | InfoTech 34 |
| InfoTech 45 | Systems Integration & Architecture 2 | 2 | 3 | 3 | InfoTech 33 |
| InfoTech 47 | Systems Administration & Maintenance | 2 | 3 | 3 | InfoTech 32, 34 |
| InfoTech E3 | InfoTech Elective 3 | 2 | 3 | 3 | InfoTech E2 |
| InfoTech E4-1 / E4-2 | InfoTech Elective 4 — Networking OR Data Analytics / Game Development | 2 | 3 | 3 | InfoTech E2 |
| Total Units | 18 | ||||
Second Semester 6 units
| Code | Course Title | Lec | Lab | Units | Pre-Req |
|---|---|---|---|---|---|
| InfoTech 42 | Practicum for InfoTech (w/ Practicum Fee) — 486 hrs. | 6 | 0 | 6 | Must have finished all 1st sem 1st year to 1st sem 4th year subjects |
| Total Units | 6 | ||||
Summary of Curriculum Components
General Education Subjects36
Major Subjects72
Major Electives12
Cognate Subjects0
Institutional Requirement6
Practicum / Thesis / OJT12
NSTP6
Physical Education (PE)8
Total Credit Units152
Admission Requirements: All non-STEM/STEAM graduates must take the non-credit course Problem Solving & Logic Formulation (PSLF 00) prior to or concurrent with Introduction to Computing (CCS 1) and Fundamentals of Programming (CCS 2). | Practicum: 486 hrs. | Updated: Oct. 15, 2024