Accredited Programs
51 of 51 programs · as of June 27, 2024
Level IV28
| Program | Agency | Granted | Valid until |
|---|---|---|---|
| Bachelor of Arts in Anthropology | PAASCU | May 2023 | February 2027 |
| Bachelor of Arts in English | PAASCU | May 2023 | February 2027 |
| Bachelor of Arts in Filipino | PAASCU | May 2023 | February 2027 |
| Bachelor of Arts in History | PAASCU | May 2023 | February 2027 |
| Bachelor of Arts in Political Science | PAASCU | May 2023 | February 2027 |
| Bachelor of Arts in Philosophy | PAASCU | May 2023 | February 2027 |
| Bachelor of Arts in Sociology | PAASCU | May 2023 | February 2027 |
| Bachelor of Science in Biology | PAASCU | May 2023 | February 2027 |
| Bachelor of Science in Chemistry | PAASCU | May 2023 | February 2027 |
| Bachelor of Science in Mathematics | PAASCU | May 2023 | February 2027 |
| Bachelor of Science in Physics | PAASCU | May 2023 | February 2027 |
| Bachelor of Science in Psychology | PAASCU | May 2023 | February 2027 |
| Bachelor of Mass Communication | PAASCU | May 2023 | February 2027 |
| Bachelor of Elementary Education | PAASCU | May 2023 | February 2027 |
| Bachelor of Secondary Education | PAASCU | May 2023 | February 2027 |
| Bachelor of Science in Nursing | PAASCU | May 2023 | May 2027 |
| Bachelor of Science in Business Administration | ACSCU-ACI | June 2024 | June 2029 |
| Master in Business Administration | ACSCU-ACI | June 2024 | June 2029 |
| Master of Science in Nursing | ACSCU-ACI | May 2023 | May 2028 |
| Master of Science in Social Work | ACSCU-ACI | May 2023 | May 2028 |
| Master of Arts in English | ACSCU-ACI | May 2023 | May 2028 |
| Master of Arts in History | ACSCU-ACI | May 2023 | May 2028 |
| Master of Arts in Psychology | ACSCU-ACI | May 2023 | May 2028 |
| Master of Arts in Sociology | ACSCU-ACI | May 2023 | May 2028 |
| Master in Public Administration | ACSCU-ACI | May 2023 | May 2028 |
| Master of Arts in Education | ACSCU-ACI | June 2024 | June 2029 |
| Doctor of Education (EdD) Program | ACSCU-ACI | June 2024 | June 2029 |
| Doctor of Philosophy in Education (PhD) Program | ACSCU-ACI | June 2024 | June 2029 |
Level III3
| Program | Agency | Granted | Valid until |
|---|---|---|---|
| Grade School Program | PAASCU | December 2021 | November 2026 |
| Junior High School Program | ACSCU-ACI | January 2020 | December 2025 |
| Bachelor of Science in Accountancy | ACSCU-ACI | June 2024 | June 2029 |
Level II15
| Program | Agency | Granted | Valid until |
|---|---|---|---|
| Master of Arts in Filipino | ACSCU-ACI | June 2024 | June 2027 |
| Computer Science Program | PAASCU | May 2022 | May 2027 |
| Information System Program | PAASCU | May 2022 | May 2027 |
| Information Technology Program | PAASCU | May 2022 | May 2027 |
| Nutrition and Dietetics Program | PAASCU | March 2022 | February 2027 |
| Civil Engineering | PAASCU | January 2020 | May 2022 |
| Computer Engineering | PAASCU | December 2022 | November 2027 |
| Electrical Engineering | PAASCU | December 2022 | November 2027 |
| Mechanical Engineering | PAASCU | January 2020 | May 2022 |
| Bachelor of Science in Social Work | PAASCU | January 2020 | November 2024 |
| Preschool Program | ACSCU-ACI | June 2024 | June 2029 |
| Medicine Program | PAASCU | January 2020 | August 2023 |
| Medical Technology Program | PAASCU | May 2022 | May 2027 |
| Agriculture Program | PAASCU | December 2018 | November 2023 |
| Physical Therapy Program | PAASCU | December 2018 | November 2023 |
Level I1
| Program | Agency | Granted | Valid until |
|---|---|---|---|
| Music Program | PAASCU | July 2020 | May 2024 |
Other accreditation4
| Program | Agency | Granted | Valid until |
|---|---|---|---|
| Bachelor of Theology | ATESEA | December 2019 | November 2024 |
| Master of Divinity | ATESEA | December 2019 | November 2024 |
| Master of Theology | ATESEA | December 2019 | November 2024 |
| Doctor of Theology | ATESEA | December 2020 | November 2025 |
- Prepared by
- Mr. Bernie Z. AranasQIE Office Coordinator
- Noted by
- Dr. Beulah Rose R. TorresQIE Director

