Interactive Campus MapCampus map
Hover or focus to search the campus map
Open the campus map
Contact & directoryContact
Open the contact directory
mySilliman

Estimated Tuition & Fees

Undergraduate and Graduate Programs

COURSES / PROGRAMS # of
Units
1st semester # of
Units
2nd semester # of
Units
Summer
Term
COLLEGE OF AGRICULTURE
BACHELOR OF AGRICULTURE MAJOR IN AGRONOMY 1st Year 25 65,531.60 25 60,355.70 3 10,363.00
2nd Year 26 62,687.70 26 54,651.28
3rd Year 26 66,259.60 24 64,167.60
4th Year 21 47,012.90 6 22,451.00
BACHELOR OF AGRICULTURE MAJOR IN ANIMAL SCIENCE 1st Year 26 65,531.60 25 60,355.70 3 10,363.00
2nd Year 26 62,687.70 26 54,651.28
3rd Year 26 66,259.60 24 62,704.60
4th Year 21 47,012.90 6 22,451.00
COLLEGE OF ARTS AND SCIENCES
BACHELOR OF SCIENCES
BACHELOR OF SCIENCE IN BIOLOGY 1st Year 24 61,440.98 27 68,541.88
2nd Year 26 74,420.78 26 73,212.78
3rd Year 23 65,135.50 23 64,506.50 3 10,363.00
4th Year 17 52,413.60 15 51,393.60
BACHELOR OF SCIENCE IN CHEMISTRY 1st Year 19 46,817.18 21 49,090.18
2nd Year 22 64,045.88 22 63,416.88
3rd Year 22 56,363.70 16 39,068.90
4th Year 20 30,919.90 7 27,857.90
BACHELOR OF SCIENCE IN MATHEMATICS 1st Year 23 48,246.85 23 47,014.85
2nd Year 24 56,298.18 25 49,244.38
3rd Year 23 45,995.00 21 42,440.00
4th Year 21 43,069.00 18 40,007.00
BACHELOR OF SCIENCE IN GEOLOGY 1st Year 25 63,994.48 25 58,745.98
2nd Year 25 58,779.08 26 62,977.98
3rd Year 22 62,147.00 24 72,394.30 3 10,363.00
4th Year 17 39,697.90 15 55,642.50
BACHELOR OF SCIENCE IN PHARMACY 1st Year 22 58,700.48 26 63,983.88 9 19,141.00
2nd Year 26 83,446.28 25 73,115.88 9 19,141.00
3rd Year 23 66,536.80 24 63,292.10
4th Year 12 45,477.21 12 53,167.10
**plus Internship Fee to be determined by the department
BACHELOR OF SCIENCE IN PHYSICS 1st Year 28 52,675.38 28 51,443.38
2nd Year 27 65,096.08 22 57,152.08
3rd Year 27 60,354.80 24 55,181.80
4th Year 18 61,185.40 14 52,716.50
BACHELOR OF SCIENCE IN PSYCHOLOGY 1st Year 23 45,360.38 22 43,536.98
2nd Year 22 52,793.18 24 55,961.78
3rd Year 22 52,712.40 22 52,083.40
4th Year 12 30,919.90 12 32,246.90
BACHELOR OF SCIENCE IN SOCIAL WORK 1st Year 23 45,360.38 26 48,517.38
2nd Year 23 46,947.38 23 46,318.38
3rd Year 15 34,291.00 15 33,662.00
4th Year 15 47,064.50 15 48,391.50
BACHELOR OF ARTS
BACHELOR OF ARTS IN ANTHROPOLOGY 1st Year 20 40,971.38 20 39,739.38
2nd Year 20 42,558.38 20 41,929.38
3rd Year 21 43,069.00 21 42,440.00
4th Year 18 38,680.00 18 40,007.00
BACHELOR OF ARTS IN CREATIVE WRITING 1st Year 26 49,749.38 26 48,517.38
2nd Year 23 46,947.38 23 46,318.38
3rd Year 18 38,680.00 21 42,440.00
4th Year 21 43,069.00 12 31,229.00
BACHELOR OF ARTS IN ENGLISH (ENGLISH LANGUAGE STUDIES) 1st Year 23 45,360.38 23 44,128.38
2nd Year 23 46,947.38 23 46,318.38
3rd Year 21 43,069.00 21 42,440.00
4th Year 18 38,680.00 18 40,007.00
BACHELOR OF ARTS IN ENGLISH (ENGLISH ACROSS THE PROFESSIONS) 1st Year 23 45,360.38 23 44,128.38
2nd Year 23 46,947.38 23 46,318.38
3rd Year 21 43,069.00 21 42,440.00
4th Year 18 38,680.00 18 40,007.00
BACHELOR OF ARTS IN FILIPINO 1st Year 26 49,749.38 23 44,128.38
2nd Year 20 40,376.38 23 43,812.38
3rd Year 24 48,853.00 22 44,833.00
4th Year 15 34,291.00 15 35,618.00
BACHELOR OF ARTS IN HISTORY 1st Year 17 36,582.38 17 35,350.38
2nd Year 17 36,311.38 17 35,682.38
3rd Year 15 34,291.00 15 33,662.00
4th Year 9 25,513.00 9 26,840.00
BACHELOR OF ARTS IN LITERATURE/LITERARY AND CULTURAL STUDIES 1st Year 26 49,749.38 23 44,128.38
2nd Year 23 46,947.38 23 46,318.38
3rd Year 18 38,680.00 18 38,051.00
4th Year 15 34,291.00 12 31,229.00
BACHELOR OF ARTS IN LITERATURE ACROSS THE PROFESSIONS 1st Year 26 49,749.38 23 44,128.38
2nd Year 23 46,947.38 23 46,318.38
3rd Year 18 38,680.00 24 46,829.00
4th Year 15 34,291.00 12 31,229.00
BACHELOR OF ARTS IN PHILOSOPHY 1st Year 23 45,360.38 23 44,128.38
2nd Year 23 44,441.38 23 43,812.38
3rd Year 21 43,069.00 18 38,051.00
4th Year 15 34,291.00 15 35,618.00
BACHELOR OF ARTS IN PHYSICS 1st Year 28 52,675.38 30 54,369.38
2nd Year 28 58,206.28 28 57,577.28
3rd Year 23 54,347.80 23 53,718.80
4th Year 21 54,900.70 17 46,431.80
BACHELOR OF ARTS IN POLITICAL SCIENCE 1st Year 17 36,582.38 20 39,739.38
2nd Year 17 36,311.38 17 35,577.38
3rd Year 15 34,291.00 15 33,862.00
4th Year 9 25,513.00 9 26,840.00
BACHELOR OF ARTS IN SOCIOLOGY 1st Year 20 40,971.38 20 39,739.38
2nd Year 20 40,376.38 20 39,747.38
3rd Year 21 43,069.00 18 38,051.00
4th Year 18 38,680.00 15 35,618.00
COLLEGE OF BUSINESS ADMINISTRATION
BACHELOR OF SCIENCE IN ACCOUNTANCY 1st Year 29 59,601.58 29 53,029.61 18,750.60
2nd Year 29 55,848.85 29 55,219.85
3rd Year 30 56,248.00 12 40,077.80
4th Year 30 56,248.00 24 50,744.60
BACHELOR OF SCIENCE IN ENTREPRENEURSHIP 1st Year 20 41,091.02 23 47,198.40
2nd Year 23 52,408.42 23 46,439.45
3rd Year 24 47,760.28 24 47,131.28
4th Year 11 28,734.08 8 27,622.88
BACHELOR OF SCIENCE IN OFFICE SYSTEMS ADMINISTRATION 1st Year 20 41,091.01 20 40,438.57
2nd Year 25 57,012.27 22 50,316.02
3rd Year 24 51,454.65 12 31,508.77
4th Year 21 49,326.83 12 33,183.80
BACHELOR OF SCIENCE IN BUSINESS ADMINISTRATION MAJOR IN BUSINESS ANALYTICS (with CFMP) 1st Year 23 50,821.18 26 55,943.31
2nd Year 26 58,186.23 26 62,893.96
3rd Year 24 58,147.53 21 59,852.65
4th Year 15 46,376.63 6 33,043.40
BACHELOR OF SCIENCE IN BUSINESS ADMINISTRATION MAJOR IN ECONOMICS 1st Year 23 47,850.53 23 44,828.78
2nd Year 26 52,843.03 26 52,214.03
3rd Year 21 43,077.40 21 43,033.76
4th Year 15 31,291.18 6 33,043.40
BACHELOR OF SCIENCE IN BUSINESS ADMINISTRATION MAJOR IN FINANCIAL MANAGEMENT 1st Year 23 47,910.89 23 44,828.77
2nd Year 20 48,018.22 20 47,389.22
3rd Year 24 47,467.60 24 47,131.28
4th Year 18 38,979.88 6 33,043.40
BACHELOR OF SCIENCE IN BUSINESS ADMINISTRATION MAJOR IN HUMAN RESOURCE MANAGEMENT 1st Year 23 47,850.84 23 44,828.78
2nd Year 23 52,408.42 23 51,779.42
3rd Year 24 47,467.60 24 48,808.34
4th Year 15 34,297.00 6 33,043.40
BACHELOR OF SCIENCE IN BUSINESS ADMINISTRATION MAJOR IN MARKETING MANAGEMENT 1st Year 20 41,091.01 23 47,198.50
2nd Year 23 52,171.27 23 52,931.78
3rd Year 21 43,077.40 21 42,741.08
4th Year 15 35,578.79 6 33,043.40
BACHELOR OF SCIENCE IN BUSINESS ADMINISTRATION MAJOR IN OPERATIONS MANAGEMENT 1st Year 23 41,091.01 23 44,828.78
2nd Year 23 47,068.45 23 46,743.83
3rd Year 21 43,077.40 21 44,125.46
4th Year 15 35,681.38 6 33,043.40
COLLEGE OF COMPUTER STUDIES
BACHELOR OF SCIENCE IN COMPUTER SCIENCE 1st Year 23 54,897.80 23 49,365.40
2nd Year 23 52,073.80 20 56,298.80
3rd Year 18 58,771.60 18 53,842.20 3 10,828.00
4th Year 15 45,216.80 12 37,389.40
BACHELOR OF SCIENCE IN INFORMATION SYSTEM 1st Year 23 54,897.80 23 49,365.40
2nd Year 23 56,927.80 23 51,998.40
3rd Year 18 54,471.20 18 45,241.40 3 10,828.00
4th Year 18 45,216.80 6 23,381.00
BACHELOR OF SCIENCE IN INFORMATION TECHNOLOGY 1st Year 23 54,897.80 23 48,900.40
2nd Year 23 56,462.80 20 60,975.60
3rd Year 18 67,372.40 18 53,842.20 3 10,828.00
4th Year 18 62,972.00 6 23,381.00
BACHELOR OF SCIENCE IN LIBRARY & INFORMATION SCIENCE 1st Year 23 47,913.70 23 46,531.80
2nd Year 23 53,742.40 23 45,060.00
3rd Year 21 60,031.80 21 55,376.10
4th Year 15 34,399.00 6 22,667.00
COLLEGE OF EDUCATION
BACHELOR OF SCIENCE IN NUTRITION AND DIETETICS 1st Year 27 71,017.38 25 65,404.48
2nd Year 23 62,884.08 25 69,767.98
3rd Year 27 83,588.40 24 62,391.20
4th Year 12 74,891.40 12 74,600.40
*plus Internship Fee to be determined by the department
BACHELOR OF ELEMENTARY EDUCATION (BEEd) DEGREE PROGRAM 1st Year 27 51,212.38 26 52,906.38
2nd Year 25 51,268.38 25 51,104.38
3rd Year 25 52,176.00 24 49,619.00
4th Year 6 31,532.00 6 32,859.00
BACHELOR OF INCLUSIVE AND SPECIAL NEEDS EDUCATION (BSNEd) 1st Year 27 51,212.38 26 52,906.38
2nd Year 25 51,268.38 25 51,104.38
3rd Year 25 51,246.00 21 44,765.00
4th Year 6 31,532.00 6 32,859.00
BACHELOR OF EARLY CHILDHOOD EDUCATION (BECEd) 1st Year 27 51,212.38 26 52,906.38
2nd Year 25 51,733.38 25 51,104.38
3rd Year 28 56,565.00 24 49,619.00
4th Year 6 31,532.00 6 32,859.00
BACHELOR OF PHYSICAL EDUCATION (BPE) 1st Year 27 51,212.38 26 52,906.38
2nd Year 25 53,438.52 28 58,851.90
3rd Year 22 51,662.28 24 53,478.90
4th Year 6 31,532.00 6 32,859.00
BACHELOR OF SECONDARY EDUCATION MAJOR IN ENGLISH 1st Year 27 51,212.38 26 52,906.38
2nd Year 28 56,586.78 28 55,957.78
3rd Year 25 51,711.00 24 49,619.00
4th Year 9 36,386.00 6 30,903.00
BACHELOR OF SECONDARY EDUCATION MAJOR IN FILIPINO 1st Year 27 51,211.78 26 52,905.78
2nd Year 25 51,267.78 28 55,957.78
3rd Year 28 57,029.40 24 49,618.40
4th Year 9 36,385.40 9 35,756.40
BACHELOR OF SECONDARY EDUCATION MAJOR IN SCIENCES 1st Year 27 51,212.38 26 46,997.38 7 16,215.00
2nd Year 28 72,744.98 29 70,477.58
3rd Year 32 97,367.20 29 82,353.40
4th Year 9 35,921.00 9 37,248.00
BACHELOR OF SECONDARY EDUCATION MAJOR IN MATHEMATICS 1st Year 27 51,212.38 26 52,906.38
2nd Year 28 56,122.38 25 51,104.38
3rd Year 24 50,558.00 23 48,001.00
4th Year 11 39,622.00 9 37,713.00
BACHELOR OF SECONDARY EDUCATION MAJOR IN SOCIAL STUDIES 1st Year 27 51,212.38 26 52,906.38
2nd Year 25 51,268.38 28 55,958.38
3rd Year 25 52,176.00 24 49,619.00
4th Year 9 35,921.00 9 37,248.00
BACHELOR OF SECONDARY EDUCATION MAJOR IN VALUES EDUCATION 1st Year 27 51,212.38 26 52,906.38
2nd Year 25 51,268.38 28 60,258.78
3rd Year 25 52,176.00 24 49,619.00
4th Year 9 35,921.00 9 37,713.00
COLLEGE OF ENGINEERING & DESIGN
BACHELOR OF SCIENCE IN ARCHITECTURE 1st Year 26 71,386.00 25 69,466.00
2nd Year 26 65,503.20 25 67,556.60
3rd Year 26 77,763.40 24 74,828.40
4th Year 23 76,881.80 23 63,000.60
5th Year 19 59,705.60 11 46,935.60
BACHELOR OF SCIENCE IN CIVIL ENGINEERING 1st Year 26 51,151.00 26 62,699.80
2nd Year 27 67,700.20 27 62,786.18
3rd Year 25 71,715.60 25 69,003.60 3 15,128.40
4th Year 22 47,388.40 17 45,479.40
BACHELOR OF SCIENCE IN COMPUTER ENGINEERING 1st Year 27 60,790.80 26 70,284.00
2nd Year 28 77,226.00 26 69,639.60
3rd Year 24 63,714.20 24 58,319.80 3 15,128.40
4th Year 19 59,824.60 17 53,036.20
BACHELOR OF SCIENCE IN ELECTRICAL ENGINEERING 1st Year 29 59,240.30 26 58,008.30
2nd Year 28 61,155.00 28 65,799.18
3rd Year 25 69,167.60 26 75,387.00 3 15,128.40
4th Year 22 73,165.40 23 75,066.40
BACHELOR OF SCIENCE IN MECHANICAL ENGINEERING 1st Year 27 60,858.30 26 57,543.30
2nd Year 27 63,311.20 27 67,437.58
3rd Year 24 68,014.60 26 65,856.20 3 15,128.40
4th Year 25 82,319.80 22 73,913.40
COLLEGE OF MASS COMMUNICATIONS
BACHELOR OF MASS COMMUNICATIONS 1st Year 23 45,360.38 20 39,739.38
2nd Year 23 55,127.78 20 50,109.78
3rd Year 21 47,159.20 21 50,620.40 3 10,363.00
4th Year 18 38,680.00 18 40,007.00
BACHELOR OF MASS COMMUNICATIONS MAJOR IN BROADCASTING 1st Year 23 45,360.38 23 44,128.38
2nd Year 23 55,127.78 20 50,109.78
3rd Year 21 47,159.20 21 46,530.20 3 10,363.00
4th Year 18 38,680.00 18 40,007.00
COLLEGE OF NURSING
BACHELOR OF SCIENCE IN NURSING 1st Year 27 70,373.18 28 74,551.15 9 18,747.00
2nd Year 27 96,896.31 26 88,163.68 6 14,358.00
3rd Year 22 93,671.93 22 103,447.03
4th Year 22 87,751.89 17 83,903.32
COLLEGE OF PERFORMING & VISUAL ARTS
BACHELOR IN FINE ARTS IN STUDIO ARTS 1st Year 26 52,651.00 23 51,419.00
2nd Year 23 49,362.00 23 48,733.00
3rd Year 21 46,064.00 21 45,435.00 6 15,331.00
4th Year 17 43,922.00 17 45,828.00
BACHELOR OF PERFORMING SPEECH AND THEATRE 1st Year 26 49,756.00 23 44,135.00
2nd Year 23 47,484.90 23 47,434.90
3rd Year 18 41,833.70 18 38,151.00
4th Year 18 41,733.70 15 37,653.80
BM IN MUSIC COMPOSITION 1st Year 28 56,973.90 28 55,741.90
2nd Year 28 58,799.20 28 58,170.20
3rd Year 26 56,891.90 24 51,294.90
4th Year 17 41,394.90 17 42,110.60
BM IN MUSIC PERFORMANCE IN CHORAL CONDUCTING 1st Year 26 56,889.20 26 55,657.20
2nd Year 27 60,177.50 27 59,548.50
3rd Year 24 53,965.90 25 52,757.90
4th Year 23 50,172.90 23 50,888.60
BM IN MUSIC MAJOR IN MUSIC THERAPHY 1st Year 28 56,382.50 30 65,976.70
2nd Year 28 59,683.20 27 56,128.20
3rd Year 28 56,251.30 27 54,159.30
4th Year 25 50,079.00 6 26,763.50
BM IN MUSIC EDUCATION 1st Year 28 56,382.50 28 55,741.90
2nd Year 28 58,799.20 28 58,170.20
3rd Year 28 58,485.60 28 52,277.30
4th Year 19 45,465.20 18 41,024.90
BM IN MUSIC PERFORMANCE MAJOR IN PIANO 1st Year 28 59,961.50 28 58,729.50
2nd Year 28 61,786.80 28 61,157.80
3rd Year 26 54,775.90 26 54,146.90
4th Year 20 51,623.50 17 42,982.20
BM IN MUSIC PERFORMANCE MAJOR IN VOICE 1st Year 27 58,498.50 27 57,266.50
2nd Year 28 61,786.80 28 61,157.80
3rd Year 26 57,617.20 26 56,988.20
4th Year 23 50,172.90 21 48,992.90
INSTITUTE OF CLINICAL & LABORATORY SCIENCES
BACHELOR OF SCIENCE IN MEDICAL TECHNOLOGY 1st Year 27 76,048.53 28 60,338.48 9 18,750.60
2nd Year 26 61,314.56 22 62,958.13
3rd Year 23 82,714.21 26 91,302.28 4 28,298.88
4th Year 13 49,732.36 13 53,009.36
**plus Internship Fee to be determined by the department
INSTITUTE OF ENVIRONMENTAL & MARINE SCIENCES
BACHELOR OF SCIENCE IN ENVIRONMENTAL SCIENCE 1st Year 23 49,426.26 25 58,426.09
2nd Year 19 53,050.96 22 59,735.72
3rd Year 21 58,858.75 24 57,211.31
4th Year 21 76,404.02 21 58,184.51
BACHELOR OF SCIENCE IN MARINE BIOLOGY 1st Year 24 53,349.82 25 58,432.57
2nd Year 21 63,868.50 23 68,949.33
3rd Year 19 59,877.45 18 54,143.76 8 35,275.40
4th Year 17 63,102.74 17 56,282.28
INSTITUTE OF REHABILITATIVE SCIENCES
BACHELOR OF SCIENCE IN PHYSICAL THERAPY 1st Year 28 64,906.08 30 64,662.78 9 19,141.00
2nd Year 27 82,005.78 26 76,220.88
3rd Year 21 81,922.60 24 81,854.90
4th Year 21 47,896.00 21 49,223.00
**plus Internship Fee to be determined by the department
BACHELOR OF SCIENCE IN OCCUPATIONAL THERAPY 1st Year 28 66,309.84 27 65,219.34 9 18,392.60
2nd Year 23 TO FOLLOW 26 TO FOLLOW 4 TO FOLLOW
3rd Year 23 TO FOLLOW 20 TO FOLLOW
4th Year 19 TO FOLLOW 19 TO FOLLOW
**plus Internship Fee to be determined by the department
SCHOOL OF PUBLIC AFFAIRS AND GOVERNANCE
BACHELOR OF SCIENCE IN FOREIGN AFFAIRS 1st Year 23 45,217.38 23 44,228.38
2nd Year 23 46,947.38 23 49,204.85
3rd Year 21 43,169.00 21 42,540.00 9 19,141.00
4th Year 21 43,069.00 21 50,241.80
BACHELOR OF SCIENCE IN PUBLIC ADMINISTRATION 1st Year 23 45,260.38 23 44,028.38
2nd Year 23 46,947.38 23 46,318.38
3rd Year 21 45,955.47 21 42,440.00 9 19,141.00
4th Year 21 43,069.00 21 50,241.80
COLLEGE OF LAW
JURIS DOCTOR 1st Year 19 45,735.00 19 46,142.00
2nd Year 22 46,771.00 23 47,781.00
3rd Year 21 46,771.00 18 46,142.00
4th Year 23 43,493.00 23 49,037.00
DIVINITY SCHOOL
BACHELOR OF THEOLOGY 1st Year 23 45,481.21 23 44,828.76
2nd Year 24 48,531.85 24 47,902.85
3rd Year 23 50,394.40 26 49,765.40 3 9,970.20
4th Year 8 24,053.20 7 21,960.80
5th Year 21 42,753.40 22 47,817.80
ASSOCIATE IN LITURGY & CHURCH MUSIC 1st Year 21 52,572.71 24 55,730.91
2nd Year 21 49,731.50 18 45,036.47
3rd Year 19 40,150.60 21 46,354.40
BACHELOR OF LITURGY AND MUSIC PROGRAM 1st Year 23 47,019.22 20 46,366.77
2nd Year 21 50,069.86 15 40,660.46
3rd Year 23 49,694.19 17 40,284.79
4th Year 19 40,150.60 18 38,058.20 3 9,970.20
5th Year 17 37,223.80 15 37,574.00
MASTERS PROGRAM
MASTER OF DIVINITY (NON-THESIS) 1st Year 23 51,784.72 22 48,897.08
2nd Year 20 46,214.80 23 50,552.72
3rd Year 16 39,592.24 21 47,241.44 3 10,546.92
4th Year 8 26,347.12 7 27,968.48
MASTER OF THEOLOGY (THESIS TRACK) 1st Year 12 33,572.68 12 32,340.68
2nd Year 12 32,969.68 6 26,312.84
MASTER OF DIVINITY (THESIS TRACK) 1st Year 15 38,539.60 15 37,607.60
2nd Year 12 32,969.68 6 26,312.84
MASTER OF DIVINITY (MASTER OF MINISTRIES STUDIES-PASTORAL LEADERSHIP) 1st Year 12 33,565.00 12 32,333.00
2nd Year 12 32,962.00 12 36,239.00
DOCTORATE PROGRAM
DOCTOR OF THEOLOGY
MAJOR IN MISSION STUDIES
1st Year 12 37,849.48 12 36,617.48
2nd Year 12 37,246.48 12 36,617.48
3rd Year 12 37,246.48 3 8,456.12
4th Year 3 8,456.12 12 40,523.48
DOCTOR OF THEOLOGY
MAJOR IN SYSTEMATIC THEOLOGY
1st Year 12 37,849.48 12 36,617.48
2nd Year 12 37,246.48 12 36,617.48
3rd Year 12 37,246.48 3 8,456.12
4th Year 3 8,456.12 12 40,523.48
MEDICAL SCHOOL
DOCTOR OF MEDICINE 1st Year 38 118,975.00 42 126,855.00
2nd Year 39 114,098.00 39 113,469.00
3rd Year 36 107,768.00 39 113,469.00
4th Year 38 106,060.00 38 107,387.00
GRADUATE SCHOOL
MASTERAL 1st Year 12 35,725.00 12 34,493.00
2nd Year 12 35,122.00 9 29,528.00
3rd Year 9 30,157.00 6 24,563.00
4th Year 9 25,192.00 3 19,598.00
DOCTORAL 1st Year 12 40,009.00 12 38,777.00
2nd Year 12 39,406.00 9 32,741.00
3rd Year 9 33,370.00 6 26,705.00
4th Year 9 27,334.00 3 20,669.00
CLICK FOR MISCELLANEOUS FEE BREAKDOWN