Silliman University Early Childhood School
Schedule of Subsidized Fees
Estimated Tuition Fees SY 2026–2027
| Kinder 1 | Kinder 2 | |
|---|---|---|
| Tuition Fee | 28,286.00 | 26,192.00 |
| Miscellaneous Fees | 9,418.00 | 9,909.00 |
| Academic Enhancement Fee | 3,000.00 | 3,000.00 |
| Total Tuition and Fees (Other Fees NOT included) | 40,704.00 | 39,101.00 |
| Breakdown of Miscellaneous Fees | ||
| Student Activity Fee (Activity Fee) | 2,062.00 | 2,062.00 |
| Energy Fee | 3,000.00 | 3,000.00 |
| Educational Technology Fees | ||
| Information Development Fee (EDP Fee) | 650.00 | 650.00 |
| Wifi Fee | 780.00 | 780.00 |
| Guidance & Counselling Fee | 522.00 | 522.00 |
| Hospital Plan | 834.00 | 834.00 |
| Health Service Fee | 100.00 | 100.00 |
| Instructional Materials Fee | 501.00 | 501.00 |
| Insurance Fee | 123.00 | 123.00 |
| Library Fee | 141.00 | 141.00 |
| Registration Fee | 201.00 | 201.00 |
| Graduation Fee | 0.00 | 970.00 |
| Admission Fee | 234.00 | 0.00 |
| * ID Fee | 245.00 | 0.00 |
| * ID Fee (ID Sticker) | 25.00 | 25.00 |
| Total Miscellaneous Fees | 9,418.00 | 9,909.00 |
| * ID fee is charged to Kinder 1 and new students | ||
Silliman University Early Childhood School
Payment Schedule
Estimated Tuition Fees SY 2026–2027
| Payment Deadline | Kinder 1 | Kinder 2 | |
|---|---|---|---|
| Downpayment (Other Fees not Included) | During Enrollment | 6,500.00 | 6,500.00 |
| * Log in to your MySilliman account at my.su.edu.ph to accomplish the Undertaking with Release of Liability before enrollment. Due dates for installment payments would depend on the chosen payment schedule. | |||
Policy Guidelines:
- A 3% discount for full cash payments upon enrollment, but not later than June 19, 2026 (subject to periodic review). For discount purposes, credit and debit card payments will not be considered as cash.
-
For parents who have two or more children enrolled at SU, discounts on the
Academic Enhancement Fee are granted as follows:
First ChildNone Second Child20% Third – Fifth Child40% (each child)A list of children and their corresponding levels must be submitted to the Business and Finance at the time of enrollment. Birth certificates of each child should be submitted not later than October 31, 2026, if none had been given in the previous semester.
-
Withdrawal of enrollment for reasons other than sickness or physical injury should
be done within the first five days from the start of classes
to avail full refund of downpayment (minus registration fee, and service charge of
P50.00). Withdrawals made after this period will be charged as follows:
Within the first month, but not later than July 31, 2026: the amount paid or charged as downpayment.After July 31, 2026 but not later than October 31, 2026: 50% of total fees.After October 31, 2026: 100% of total fees.
- Mid-term transferees admitted for enrollment at SUECH shall be charged on prorata basis, but not lower than 50% of total fees.
- Non-credit attendance (auditors) shall be charged on a prorata basis.
Atty. Eduisa Rositte C. Diocos
Chief Finance Officer
Silliman University Elementary School
Schedule of Subsidized Fees
Estimated Tuition Fees SY 2026–2027
| Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | |
|---|---|---|---|---|---|---|
| Tuition Fee | 39,461.00 | 36,538.00 | 36,538.00 | 33,831.00 | 33,831.00 | 30,755.00 |
| Miscellaneous Fees | 13,356.00 | 12,877.00 | 12,877.00 | 13,608.00 | 13,608.00 | 14,445.00 |
| Academic Enhancement Fee | 4,600.00 | 4,600.00 | 4,600.00 | 4,600.00 | 4,600.00 | 4,600.00 |
| Total Tuition and Fees (Other Fees NOT included) | 57,417.00 | 54,015.00 | 54,015.00 | 52,039.00 | 52,039.00 | 49,800.00 |
| Breakdown of Miscellaneous Fees | ||||||
| Student Activity Fee (Activity fee) | 895.00 | 895.00 | 895.00 | 895.00 | 895.00 | 895.00 |
| Athletics fee | 863.00 | 863.00 | 863.00 | 863.00 | 863.00 | 863.00 |
| Computer fee | 1,278.00 | 1,278.00 | 1,278.00 | 1,917.00 | 1,917.00 | 1,917.00 |
| Cultural fee | 244.00 | 244.00 | 244.00 | 244.00 | 244.00 | 244.00 |
| Curriculum Competition fee | 155.00 | 155.00 | 155.00 | 155.00 | 155.00 | 155.00 |
| Energy Fee | 3,650.00 | 3,650.00 | 3,650.00 | 3,650.00 | 3,650.00 | 3,650.00 |
| Educational Technology Fees | ||||||
| Information Development Fee (EDP Fee) | 650.00 | 650.00 | 650.00 | 650.00 | 650.00 | 650.00 |
| Learning Management System Fee | 1,006.00 | 1,006.00 | 1,006.00 | 1,006.00 | 1,006.00 | 1,006.00 |
| Wifi Fee | 780.00 | 780.00 | 780.00 | 780.00 | 780.00 | 780.00 |
| Guidance & Counselling fee | 522.00 | 522.00 | 522.00 | 522.00 | 522.00 | 522.00 |
| Hospital Plan | 834.00 | 834.00 | 834.00 | 834.00 | 834.00 | 834.00 |
| Instructional Materials Fee | 309.00 | 309.00 | 309.00 | 309.00 | 309.00 | 309.00 |
| Insurance Fee | 123.00 | 123.00 | 123.00 | 123.00 | 123.00 | 123.00 |
| Laboratory Fee | 233.00 | 233.00 | 233.00 | 233.00 | 233.00 | 233.00 |
| Library fee | 349.00 | 349.00 | 349.00 | 349.00 | 349.00 | 349.00 |
| P.E. fee | 85.00 | 85.00 | 85.00 | 177.00 | 177.00 | 177.00 |
| Registration fee | 222.00 | 222.00 | 222.00 | 222.00 | 222.00 | 222.00 |
| Stones & Pebbles (newsletter) | 233.00 | 233.00 | 233.00 | 233.00 | 233.00 | 233.00 |
| Health Services Fee | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Annual Medical and Dental Examination | 321.00 | 321.00 | 321.00 | 321.00 | 321.00 | 0.00 |
| Alumni fee | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 188.00 |
| Graduation fee | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 970.00 |
| Admission Fee | 234.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ** ID Fee | 245.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ** ID Sticker | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 |
| Total Miscellaneous Fees | 13,356.00 | 12,877.00 | 12,877.00 | 13,608.00 | 13,608.00 | 14,445.00 |
| *New Rate; will apply upon DepEd approval | ||||||
| ** ID Fee is charged to all Grade 1 and new students | ||||||
Silliman University Elementary School
Payment Schedule
Estimated Tuition Fees SY 2026–2027
| Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | |
|---|---|---|---|---|---|---|
| Downpayment (Other Fees not Included) | 6,500.00 | 6,500.00 | 6,500.00 | 6,500.00 | 6,500.00 | 6,500.00 |
| * Log in to your MySilliman account at my.su.edu.ph to accomplish the Undertaking with Release of Liability before enrollment. Due dates for installment payments would depend on the chosen payment schedule. | ||||||
Policy Guidelines:
- A 3% discount for full cash payments upon enrollment, but not later than June 19, 2026 (subject to periodic review). For discount purposes, credit and debit card payments will not be considered as cash.
-
For parents who have two or more children enrolled at SU, discounts on the
Academic Enhancement Fee are granted as follows:
First ChildNone Second Child20% Third – Fifth Child40% (each child)A list of children and their corresponding levels must be submitted to the Business and Finance at the time of enrollment. Birth certificates of each child should be submitted not later than October 31, 2026, if none had been given in the previous semester.
-
Withdrawal of enrollment for reasons other than sickness or physical injury should
be done within the first five days from the start of classes
to avail full refund of downpayment (minus registration fee, and service charge of
P50.00). Withdrawals made after this period will be charged as follows:
Within the first month, but not later than July 31, 2026: the amount paid or charged as downpayment.After July 31, 2026 but not later than October 31, 2026: 50% of total fees.After October 31, 2026: 100% of total fees.
- Mid-term transferees admitted for enrollment at SUES shall be charged on prorata basis, but not lower than 50% of total fees.
- Non-credit attendance (auditors) shall be charged on a prorata basis.
Atty. Eduisa Rositte C. Diocos
Chief Finance Officer
Silliman University Junior High School
Schedule of Subsidized Fees
Estimated Tuition Fees SY 2026–2027
| Grade 7 | Grade 8 | Grade 9 | Grade 10 | |
|---|---|---|---|---|
| Tuition Fee | 44,968.00 | 41,638.00 | 41,638.00 | 38,553.00 |
| Miscellaneous Fees | 14,624.00 | 14,145.00 | 14,145.00 | 16,015.00 |
| Academic Enhancement Fee | 4,500.00 | 4,500.00 | 4,500.00 | 4,500.00 |
| Total Tuition and Fees (Other Fees NOT included) | 64,092.00 | 60,283.00 | 60,283.00 | 59,068.00 |
| Breakdown of Miscellaneous Fees | ||||
| Athletic Fee | 636.00 | 636.00 | 636.00 | 636.00 |
| Computer Fee* | 2,556.00 | 2,556.00 | 2,556.00 | 2,556.00 |
| Cultural fee | 400.00 | 400.00 | 400.00 | 400.00 |
| Curriculum Competition fee | 141.00 | 141.00 | 141.00 | 141.00 |
| Energy Fee | 3,700.00 | 3,700.00 | 3,700.00 | 3,700.00 |
| Educational Technology Fees | ||||
| Information Development Fee (EDP Fee) | 650.00 | 650.00 | 650.00 | 650.00 |
| Learning Management System Fee | 1,006.00 | 1,006.00 | 1,006.00 | 1,006.00 |
| Wifi Fee | 780.00 | 780.00 | 780.00 | 780.00 |
| Guidance & Counselling Fee | 522.00 | 522.00 | 522.00 | 522.00 |
| Hospital Plan | 834.00 | 834.00 | 834.00 | 834.00 |
| Junior Sillimanian | 282.00 | 282.00 | 282.00 | 282.00 |
| Instructional Material Fee | 233.00 | 233.00 | 233.00 | 233.00 |
| Insurance Fee | 123.00 | 123.00 | 123.00 | 123.00 |
| Laboratory Fee | 542.00 | 542.00 | 542.00 | 542.00 |
| Library Fee | 675.00 | 675.00 | 675.00 | 675.00 |
| Registration Fee | 234.00 | 234.00 | 234.00 | 234.00 |
| Student Activities Fee | 494.00 | 494.00 | 494.00 | 494.00 |
| Health Services Fee | 100.00 | 100.00 | 100.00 | 100.00 |
| PE Fee; MAPEH | 212.00 | 212.00 | 212.00 | 212.00 |
| Admission Fee | 234.00 | 0.00 | 0.00 | 0.00 |
| Graduation Fee | 0.00 | 0.00 | 0.00 | 970.00 |
| Junior High Alumni Fee** | 0.00 | 0.00 | 0.00 | 900.00 |
| ID Fee*** | 245.00 | 0.00 | 0.00 | 0.00 |
| ID Sticker | 25.00 | 25.00 | 25.00 | 25.00 |
| Total Miscellaneous Fees | 14,624.00 | 14,145.00 | 14,145.00 | 16,015.00 |
| * For TLE (7th & 8th, Exploratory); (9th & 10th, Specialization: ICT, Agri-Fishery, Industrial Arts, H.E.) | ||||
| ** Membership for six years | ||||
| *** ID fee is charged to all Grade 7 and new students | ||||
Silliman University Junior High School
Payment Schedule
Estimated Tuition Fees SY 2026–2027
| Payment Deadline | Grade 7 | Grade 8 | Grade 9 | Grade 10 | |
|---|---|---|---|---|---|
| Downpayment (Other Fees not Included) | During Enrollment | 6,500.00 | 6,500.00 | 6,500.00 | 6,500.00 |
| * Log in to your MySilliman account at my.su.edu.ph to accomplish the Undertaking with Release of Liability before enrollment. Due dates for installment payments would depend on the chosen payment schedule. | |||||
Policy Guidelines:
- A 3% discount for full cash payments upon enrollment, but not later than June 19, 2026 (subject to periodic review). For discount purposes, credit and debit card payments will not be considered as cash.
-
For parents who have two or more children enrolled at SU, discounts on the
Academic Enhancement Fee are granted as follows:
First ChildNone Second Child20% Third – Fifth Child40% (each child)A list of children and their corresponding levels must be submitted to the Business and Finance at the time of enrollment. Birth certificates of each child should be submitted not later than October 31, 2026, if none had been given in the previous semester.
-
Withdrawal of enrollment for reasons other than sickness or physical injury should
be done within the first five days from the start of classes
to avail full refund of downpayment (minus registration fee, and service charge of
P50.00). Withdrawals made after this period will be charged as follows:
Within the first month, but not later than July 31, 2026: the amount paid or charged as downpayment.After July 31, 2026 but not later than October 31, 2026: 50% of total fees.After October 31, 2026: 100% of total fees.
- Mid-term transferees admitted for enrollment at SUJHS shall be charged on prorata basis, but not lower than 50% of total fees.
- Non-credit attendance (auditors) shall be charged on a prorata basis.
Atty. Eduisa Rositte C. Diocos
Chief Finance Officer
Silliman University Senior High School
Breakdown of Miscellaneous Fees
SY 2026–2027
| Grade 11 | Grade 12 | |||
|---|---|---|---|---|
| 1st Semester | 2nd Semester | 1st Semester | 2nd Semester | |
| Summative activity fees | ||||
| Athletics Fee | 310.00 | 310.00 | 310.00 | 310.00 |
| Cultural Fee | 300.00 | 300.00 | 300.00 | 300.00 |
| Instructional Materials Fee | 358.00 | 358.00 | 358.00 | 358.00 |
| Library Fee | 933.00 | 933.00 | 933.00 | 933.00 |
| PRISSAA | 105.00 | 105.00 | 105.00 | 105.00 |
| Publication | 268.00 | 268.00 | 268.00 | 268.00 |
| Student Activities Fee | 390.00 | 390.00 | 390.00 | 390.00 |
| Student Center Fee | 64.00 | 64.00 | 64.00 | 64.00 |
| Student Services Fee | 387.00 | 29.00 | 29.00 | 29.00 |
| Energy Fee | 2,150.00 | 2,150.00 | 2,150.00 | 2,150.00 |
| Subtotal — Summative activity fees | 5,265.00 | 4,907.00 | 4,907.00 | 4,907.00 |
| Student wellbeing fees | ||||
| Registration Fee | 322.00 | 322.00 | 322.00 | 322.00 |
| Guidance & Counseling Fee | 261.00 | 261.00 | 261.00 | 261.00 |
| Hospital Plan | 417.00 | 417.00 | 417.00 | 417.00 |
| Health Services fee | 100.00 | 100.00 | 100.00 | 100.00 |
| *ID Validation Fee | 25.00 | 25.00 | 25.00 | 25.00 |
| **Insurance Fee (one year) | 629.00 | 0.00 | 629.00 | 0.00 |
| Admissions Fee | 234.00 | 0.00 | 0.00 | 0.00 |
| Subtotal — Student wellbeing fees | 1,988.00 | 1,125.00 | 1,754.00 | 1,125.00 |
| Connectivity support | ||||
| Wi-fi Connectivity Fee | 780.00 | 780.00 | 780.00 | 780.00 |
| Information Development Fee | 650.00 | 650.00 | 650.00 | 650.00 |
| Subtotal — Connectivity support | 1,430.00 | 1,430.00 | 1,430.00 | 1,430.00 |
| Student Gov’t | 70.00 | 70.00 | 70.00 | 70.00 |
| Learning Management System Fee | 503.00 | 503.00 | 503.00 | 503.00 |
| Academic Enhancement Fee | 1,743.00 | 1,743.00 | 1,743.00 | 1,743.00 |
| Graduation Fee | 970.00 | |||
| Alumni Fee | 900.00 | |||
| TOTAL | 10,999.00 | 9,778.00 | 10,407.00 | 11,648.00 |
| * ID Validation Fee ** Insurance Fee is charged for one year (1st semester only). | ||||
Silliman University Senior High School
Schedule of Subsidized Fees • SY 2026–2027 • 1st & 2nd Semesters
Not including DepEd voucher or support, if any or if qualified
For Filipino citizens who do not have outside institutional funding
| Rate per Unit | ||
|---|---|---|
| Grade 11 | Grade 12 | |
| Tuition Fee | 1,397.00 | 1,294.00 |
| Laboratory Fee – Instructional | 1,536.70 | 1,423.40 |
| > Computer Laboratory Fee – Instructional | 1,505.00 | 1,505.00 |
| > PE Fee | 81.00 | 81.00 |
| > Other Laboratory Fees | ||
| Laboratory materials fee | 537.00 | |
| > Academic Program Fees | ||
| H.E Materials Deposit | 422.00 | |
| Immersion Fee | 349.00 | |
Immersion Fee applies only to the following subjects:
|
||
| Tuition, Laboratory, and PE rates above are charged per unit; fees under Other Laboratory and Academic Program are flat charges. | ||
| Payment Deadline | Grade 11 | Grade 12 | |
|---|---|---|---|
| Downpayment | During Enrolment | 6,500.00 | 6,500.00 |
| * Log in to your MySilliman account at my.su.edu.ph to accomplish the Undertaking with Release of Liability before enrolment. Due dates for installment payments would depend on the chosen payment schedule. | |||
Policy Guidelines:
- A 1.5% discount is given for full cash payment upon enrolment but not later than July 19, 2026 for the first semester and November 13, 2026 for the second semester (subject to periodic review). For discount purposes, credit and debit card payments will not be considered as cash.
-
Withdrawal of enrollment for reasons other than sickness or physical injury should be done
within the first five days from the start of classes to avail full
refund of downpayment less registration fee and service charge. The insurance fee will also
be charged if the student’s name has already been submitted to the insurer. Students
withdrawing after this period shall be charged as follows:
- The amount paid or charged as downpayment – for withdrawals within the four weeks of the opening of classes.
- 50% of tuition and fees – for withdrawals after four weeks of the opening of classes up to 1st quarterly assessment in the first semester or 3rd quarterly assessment in the second semester.
- 100% of total fees – for withdrawals after 1st quarterly assessment in the first semester or 3rd quarterly assessment in the second semester.
Atty. Eduisa Rositte C. Diocos
Chief Finance Officer
Silliman University
Schedule of Subsidized Fees • 1st Semester • SY 2026–2027
For Filipino citizens who do not have outside institutional funding
| Tuition Fee | Rate Per Contact Hour | ||||
|---|---|---|---|---|---|
| Subject | 1st | 2nd | 3rd | 4th | 5th |
| Gen. Ed., Agriculture, Arts & Sciences, Business, Mass. Com, Divinity, Performing and Visual Arts, IEMS | 1,463.00 | 1,355.00 | 1,355.00 | 1,255.00 | 0.00 |
| Nursing | 1,557.00 | 1,442.00 | 1,442.00 | 1,335.00 | 0.00 |
| Engineering & Design, Education, CCS | 1,618.00 | 1,499.00 | 1,499.00 | 1,388.00 | 1,388.00 |
| Law | 1,639.00 | 1,518.00 | 1,518.00 | 1,406.00 | 0.00 |
| Physical Therapy, Medical Technology and Pharmacy | 1,629.00 | 1,509.00 | 1,509.00 | 1,397.00 | 1,397.00 |
| Graduate: Masterals | 1,655.00 | 1,533.00 | 1,533.00 | 1,419.00 | 0.00 |
| Graduate: Doctorals | 2,012.00 | 1,863.00 | 1,863.00 | 1,725.00 | 0.00 |
| Computer Subjects (non-computer majors) | 1,618.00 | 1,499.00 | 1,499.00 | 1,388.00 | 0.00 |
| Medicine | 2,278.00 | 2,110.00 | 2,110.00 | 1,954.00 | 0.00 |
| NSTP (Per Unit) | 733.00 | 679.00 | 679.00 | 629.00 | 0.00 |
| Master / Doctor of Theology: please refer to the Business and Finance Office. | |||||
| Laboratory Fees (in addition to Tuition Fees) | New Rate |
|---|---|
| Laboratory Fee – Instructional (Per Laboratory Contact Hour) | 1.10 of Tuition Rate |
| Laboratory Materials Fee (demo / face-to-face classes) | 579.00 |
| Computer Laboratory Fee – Instructional (Per Contact Hour)* | 1,624.00 |
| * Includes Energy Fee | |
| Academic Program Fees | New Rate |
|---|---|
| Physical Education Fee (Per Contact Hour) | 81.00 |
| Internship Fee – MT (Per Semester) | Rate to be determined per MT program |
| Internship Fee – PT (Per Semester) | Rate to be determined per PT program |
| Related Learning Experience – Nursing (Per Contact Hour) | 36.00 |
| HE / ND Materials Deposit | 422.00 |
| Typing Fee | 569.00 |
| Miscellaneous Fees | New Rate |
|---|---|
| Athletics Fee | 310.00 |
| Cultural Fee | 300.00 |
| Instructional Materials | 358.00 |
| Instructional Materials: College of Law | 1,811.00 |
| Library Fee – Undergraduate | 933.00 |
| Library Fee: Law | 928.00 |
| Library Fee: Graduate | 1,689.00 |
| Library Fee: Medicine | 3,849.00 |
| Publication Fee | 268.00 |
| Student Activities Fee | 390.00 |
| Registration Fee | 322.00 |
| Guidance Fee | 261.00 |
| Health Service Fee | 100.00 |
| Hospital Plan Fee | 417.00 |
| Student Center | 64.00 |
| Insurance Fee (one year) | 629.00 |
| ID Validation Fee | 25.00 |
| PRISAA | 105.00 |
| Student Government Fee | 70.00 |
| Student Government Fee: Medical School | 103.00 |
| Educational Technology Fees | New Rate |
|---|---|
| Information Development Fee | 650.00 |
| Wi-Fi Connectivity Fee | 780.00 |
| Learning Management System Fee | 503.00 |
| College Fees | New Rate |
|---|---|
| Affiliation Fee – PT (Per Month) | Rate to be determined per PT program |
| Cadaver Fee – PT | 1,340.00 |
| Affiliation Fee – Medical School (Per Month) | Rate to be determined per Medical School program |
| Cadaver / Anatomage Fee – Medical School | 6,000.00 |
| SUCN Affiliation Fee | Rate to be determined per BSN program |
| Stan Fee – Nursing I & II | 188.00 |
| Stan Fee – Nursing III & IV | 314.00 |
| Equipment Fee – PT I & II | 480.00 |
| Equipment Fee – PT III & IV | 871.00 |
| Engineering Fee | 587.00 |
| Music Fee | 3,579.00 |
| Law Journal and Purple Map | 512.00 |
| ESCRA (College of Law) per semester | 391.00 |
| Admission Fee (charged on semester of admission) | 234.00 |
| Student Services Fee (charged on semester of admission) | 387.00 |
| Student Services Fee – continuing (per semester) | 29.00 |
| NAR – Nursing (Per Semester) | 387.00 |
| Energy Fee | 2,150.00 |
| Studio Fee (charged to all Bachelor of Fine Arts students per semester) | 774.00 |
Silliman University
Schedule of Fees • 1st Semester • SY 2026–2027
| University Fees | New Rate |
|---|---|
| Academic Enhancement Fee | 2,887.00 |
| Academic Enhancement Fee – Medical School | 19,400.00 |
| Graduation Fee (charged on the semester of graduation)* | 970.00 |
| Alumni Fee (charged on the semester of graduation) | 900.00 |
| ACR Verification Fee (foreigners – every semester) | 726.00 |
| Foreign Student’s Fee (foreigners – every semester) | 5,809.00 |
| * Includes Original Copy of Diploma and One Set of Transcript w/ Documentary Stamp | |
Required Downpayments
| College / School | Year Level | Downpayment |
|---|---|---|
| Agriculture, A/S, CBA, Mass Com, Divinity, & Performing & Visual Arts* | I – IV | 6,500.00 |
| Nursing, Engineering & Design, and Education* | I – IV (V) | 6,500.00 |
| PT, MedTech, BSBCA and CCS* (III – IV in addition to internship fee) |
I – II | 6,500.00 |
| III – IV | 6,500.00 | |
| Law* | I – IV | 6,500.00 |
| Graduate* | Masteral | 6,500.00 |
| Doctoral | 6,500.00 | |
| Medicine* | I – IV | 20,000.00 |
| * Log in to your MySilliman account at my.su.edu.ph to accomplish the Undertaking with Release of Liability before enrollment. | ||
Policy Guidelines:
- A 1.5% discount for full cash payments upon enrollment, but not later than June 19, 2026 (subject to periodic review). For discount purposes, credit and debit card payments will not be considered as cash.
-
For parents who have two or more children enrolled at SU, discounts on the Academic
Enhancement Fee are granted as follows:
First ChildNone Second Child20% Third – Fifth Child40% (each child)A list of children and their corresponding levels must be submitted to the Business and Finance at the time of enrollment. Birth certificates of each child should be submitted not later than September 15, 2026, if none had been given in the previous semester.
- To avail of student senior citizen’s educational assistance at 20% of tuition fee, copies of the senior citizen’s ID, passport or birth certificate must be submitted not later than September 15, 2026.
-
Withdrawal of enrollment for reasons other than sickness or physical injury should be done
within the first five days from the start of classes to avail full refund of
downpayment less registration fee and service charge. The insurance fee will also be charged
if the student’s name has already been submitted to the insurer. Students withdrawing after
this period shall be charged as follows:
- The amount paid or charged as downpayment – for withdrawals within the four weeks of the opening of classes.
- 50% of tuition and fees – for withdrawals after four weeks of the opening of classes up to midterm.
- 100% of total fees – for withdrawals after midterm.
Atty. Eduisa Rositte C. Diocos
Chief Finance Officer