Course Catalog
Silliman University · Dumaguete City
Bachelor of Library and Information Science
College of Computer Studies · Curriculum Year 2018–2019
Total Credit Units: 155
First Year
First Semester 23 units
| Code | Course Title | Lec | Lab | Units | Pre-Req |
|---|---|---|---|---|---|
| LibICT 11 | Information Process & Handling in Libraries & Information Centers | 2 | 3 | 3 | — |
| LibSci 11 | Introduction to Library and Information Science | 3 | 0 | 3 | — |
| GE 4 | Mathematics in the Modern World | 3 | 0 | 3 | — |
| GE 6 | Art Appreciation | 3 | 0 | 3 | — |
| GE 10A | Whole Person Education | 3 | 0 | 3 | — |
| CHS 1 | Reading & Interpreting the Hebrew Scriptures | 3 | 0 | 3 | — |
| PathFit 1 | Movement Competency Training | 2 | 0 | 2 | — |
| NSTP 1 | National Service Training Program | 3 | 0 | 3 | — |
| PEP 1 | Personality Enhancement Program | 0 | 0 | 0 | — |
| Total Units | 23 | ||||
Second Semester 23 units
| Code | Course Title | Lec | Lab | Units | Pre-Req |
|---|---|---|---|---|---|
| LibICT 12 | Web Technology in Libraries & Information Centers | 3 | 2 | 3 | LibICT 11 |
| LibSci 12 | Collection Management of Information Resources | 3 | 0 | 3 | LibSci 11 |
| GE 1 | Understanding the Self | 3 | 0 | 3 | — |
| GE 7 | Science, Technology and Society | 3 | 0 | 3 | — |
| GE 11A | Children’s Literature | 3 | 0 | 3 | — |
| CHS 2 | Reading and Interpreting the Christian Scriptures | 3 | 0 | 3 | CHS 1 |
| PathFit 2 | Exercise-based Fitness Activities | 2 | 0 | 2 | PathFit 1 |
| NSTP 2 | National Service Training Program | 3 | 0 | 3 | NSTP 1 |
| PEP 2 | Personal Enhancement Program | 0 | 0 | 0 | — |
| Total Units | 23 | ||||
Second Year
First Semester 23 units
| Code | Course Title | Lec | Lab | Units | Pre-Req |
|---|---|---|---|---|---|
| LibICT 21 | Programming Fundamentals | 2 | 3 | 3 | LibICT 12 |
| LibICT 23 | Educational Technology | 2 | 3 | 3 | LibICT 11 |
| LibSci 21 | Organization of Information Resources I | 3 | 0 | 3 | LibSci 12 |
| LibSci 23 | Information Resources & Services I | 3 | 0 | 3 | LibSci 12 |
| GE 2 | Readings in Philippine History | 3 | 0 | 3 | — |
| GE 5 | Purposive Communication | 3 | 0 | 3 | — |
| CHS 3 / GE 12 | Christianity & Peace-Building | 3 | 0 | 3 | CHS 2 |
| PathFit 3 | Individual, Dual, Combative Sports and Dance | 2 | 0 | 2 | PathFit 1 |
| Total Units | 23 | ||||
Second Semester 23 units
| Code | Course Title | Lec | Lab | Units | Pre-Req |
|---|---|---|---|---|---|
| LibSci 22 | Organization of Information Resources II | 3 | 0 | 3 | LibSci 21 |
| LibSci 24 | Information Resources and Services II | 3 | 0 | 3 | LibSci 23 |
| LibSci 26 | Management of Libraries and Information Center | 3 | 0 | 3 | LibSci 21, 23 |
| LibSci 28 | Information Literacy | 3 | 0 | 3 | LibSci 21, 23, LibICT 23 |
| GE 3 | The Contemporary World | 3 | 0 | 3 | — |
| GE 8 | Ethics | 3 | 0 | 3 | — |
| GE 9 | The Life and Works of Jose Rizal | 3 | 0 | 3 | — |
| PathFit 4 | Team Sports and Dance | 2 | 0 | 2 | PathFit 1 |
| Total Units | 23 | ||||
Third Year
First Semester 21 units
| Code | Course Title | Lec | Lab | Units | Pre-Req |
|---|---|---|---|---|---|
| LibSci 31 | Library Materials for Children & Young Adults | 3 | 0 | 3 | LibSci 24 |
| LibSci 33 | Indexing & Abstracting | 3 | 0 | 3 | LibSci 22 |
| LibSci 35 | Introduction to Records Management & Archives | 2 | 3 | 3 | LibSci 11, 21 |
| LibSci 37 | School/Academic Librarianship | 3 | 0 | 3 | LibSci 22, 24, 26 |
| LibSci 39 | Preservation of Information Resources | 2 | 3 | 3 | LibSci 22, 24 |
| LibICT 31 | Digital Libraries & Resources | 2 | 3 | 3 | LibICT 12, 21 |
| LibICT 33 | System Analysis & Design in Libraries & Information Centers | 2 | 3 | 3 | LibICT 12 |
| Total Units | 21 | ||||
Second Semester 21 units
| Code | Course Title | Lec | Lab | Units | Pre-Req |
|---|---|---|---|---|---|
| LibSci 32 | Research Methods in Library & Information Science (with RLE) | 3 | 0 | 3 | Must have finished all 1st sem 1st yr to 1st sem 3rd yr subjects |
| LibSci 34 | Indigenous Knowledge & Multi-Culturalism | 3 | 0 | 3 | — |
| LibSci 36 | Special/Public Librarianship | 3 | 0 | 3 | LibSci 22, 24, 26 |
| LibSci 38 | Marketing of Library & Information Services | 3 | 0 | 3 | LibSci 24 |
| LibICT 32 | Multimedia Systems | 2 | 3 | 3 | LibICT 23 |
| LibICT 34 | Database Design for Libraries | 2 | 3 | 3 | LibICT 31, 33 |
| CCS 7 | Technopreneurship | 3 | 0 | 3 | LibICT 31, 33 |
| Total Units | 21 | ||||
Fourth Year
First Semester 15 units
| Code | Course Title | Lec | Lab | Units | Pre-Req |
|---|---|---|---|---|---|
| LibSci 41 | Thesis Writing (with RLE) | 3 | 0 | 3 | LibSci 32 |
| LibSci 43 | Intensive Review 1 | 3 | 0 | 3 | Must have finished all 3rd year subjects |
| LibSci 45 | Intensive Review 2 | 3 | 0 | 3 | Must have finished all 3rd year subjects |
| LibSci 47 | Philosophies and Principles of Teaching 1 | 3 | 0 | 3 | Must have finished all 3rd year subjects |
| FL | Foreign Language | 3 | 0 | 3 | Must have finished all 3rd year subjects |
| Total Units | 15 | ||||
Second Semester 6 units
| Code | Course Title | Lec | Lab | Units | Pre-Req |
|---|---|---|---|---|---|
| LibSci 42 | Library Practice (with Practicum Fee) — 400 hrs. | 6 | — | 6 | Must have finished all 1st sem 4th year subjects |
| Total Units | 6 | ||||
Summary of Curriculum Components
General Education Subjects36
Major Subjects33
Major Electives / Special Topics36
Cognate / ICT Subjects18
Practicum / Thesis12
NSTP6
Physical Education (PE)8
Institutional Required Subjects6
Total Credit Units155
Admission Requirements: All strands will be accepted/admitted. | Practicum: 400 hrs. | Updated: Oct. 15, 2024